So I am trying to encourage a friend to host a scotch tasting party, so I have put together a list of scotch I (well, my mother) could contribute:
Shareable? | Name | Variety | Age | Region | How much left |
Y | Balvenie | Doublewood | 12 | speyside | 3/4 |
Y | Bruichladdich | 10 | northern islay | almost full | |
Y | Bunnahabhain | 12 | northern islay | 3/4 | |
IFF | Caol Ila | 12 | islay | 1 | |
IFF | Dalmore | 21 | northern highland | 1 | |
N | Dalwhinnie | 15 | Speyside/Highland | 1/2 | |
Y | Glen Keith | 10 | speyside | 1 | |
IFF | Glendronach | 15 | eastern highlands | 1 | |
Y | Glenmorangie | mediera wood | 12 | northern highlands | 1 + 2/3 |
IFF | Glenfarclas | 17 | speyside | 1 | |
IFF | Glenfarclas | cask strength 105 | ? | speyside | 1 |
just opened 1 | Highland Park | 18 | northern highlands | 1/2 (+ 1) | |
Y | Laphroaig | 10 | southern islay | 1 | |
Y | Laphroaig | 15 | southern islay | 1/2 | |
Y | Lismore | BLEND! | n/a | highland | almost full |
N | Longmorn | 15 | Speyside | 2 + 7/8 | |
N | Macallan | 18 | Speyside | 1 | |
N | Macallan | 25 | Speyside | almost empty | |
just opened 1 | Macallan | Cask Strength | 10? | Speyside | 1/2 (+ 3) |
N | Macallan | Elegancia 1990 | 12 | Speyside | >3/4 |
Y | Strathisla | 12 | speyside | almost empty | |
Y | Talisker | 10 | Skye – western highlands | 1 | |
IFF = iff and only if my mother ends up willing to go to the tasting, which I think is totally fair of her
Most of the regional info from here